Humitest for paper plus
Paper hygrometer for stack of paper and ream paper
This humidity meter allows to measure moisture in stack of paper thanks to its sword sensor 30cm long.
This humidity tester is also ideal to monitor the climate of printing rooms and paper storage rooms.
Application fields
Health, environment : hygiene, health, environment, air quality
Biomass : paper-cardboard
- Pro price : 484.00 € HT
- Public price : 538.00 € HT
Delivery : 5 days
We recommend you to order moisture meter and accessories at the same time. The order of accessories will be charged to a minimum of 200 euro except tax.
Technical information, advice ?
Please contact us with any questions regarding this product
Contact us
| Key functions | |
|---|---|
| Moisture measurement at the core of the sample | 1-100%HR, ±1.5%HR from 10 to 90%HR at 25°C |
| Temperature compensated moisture | |
| Temperature measurement at the core of the sample | -10-60°C, ±0,3° at 25°/14-140°F, ±0,5° at 77° |
| Ambient humidity measurement | 1-100%HR, ±1.5%HR from 10 to 90%HR at 25°C |
| Ambient air temperature measurement | -10-60°C, ±0,3° at 25°/14-140°F, ±0,5° at 77° |
| Dew point | -55-60°C/-67-140°F |
| Data storage | Manual record (10,000) Measurements and supplier’s data |
| PC connection | Optional |
| User interface | |
| LCD display | |
| Backlighting | |
| Measures in °C or °F | |
| Menus language(s) | English, French, Spanish, German, Italian and Russian |
| Moisture measurement resolution | 0.1% |
| Temperature measurement resolution | 0.1°C/0.3°F |
| Auto off | After 4 minutes |
| Physical specifications | |
| Battery(s) (supplied) | 4 x 1,5V (AA) |
| Dimensions (H x W x D in mm) | 145 x 63 x 29 (housing) 295 x 20 x 4 (sword sensor) |
| Weight (g) | 260 |
| Storage temperature | -20-60°C/-4-140°F |
| Operating temperature | -10-60°C/14-140°F |
| Protection (supplied) | Wooden case |
| Electrical protection class | IP 40 |
| Quality | |
| Warranty | 2 years |
| Regulatory compliance | CE |
| Supplied accessory(ies) | |
|---|---|
page top